Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Quantum Diversified Equity All Cap Active FOF - Re…
Quantum
|
|---|---|
| 1Y Return | 15.1% ⭐ |
| 3Y CAGR | 22.1% ⭐ |
| 5Y CAGR | 14.1% ⭐ |
| 10Y CAGR | 25.5% ⭐ |
| Current NAV | ₹83.48 |
| AUM (₹ Cr) | 13060 |
| Expense Ratio | 1.81% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.51 |
| Beta | 1.01 |
| Alpha | -1.99 |
| Min SIP | ₹500 |
| View Details |