Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Silver ETF FOF- Direct Plan-IDCW Opti…
Nippon India
|
|---|---|
| 1Y Return | 11.8% ⭐ |
| 3Y CAGR | 22.8% ⭐ |
| 5Y CAGR | 12.8% ⭐ |
| 10Y CAGR | 26.8% ⭐ |
| Current NAV | ₹32.93 |
| AUM (₹ Cr) | 20430 |
| Expense Ratio | 0.28% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.88 |
| Beta | 1.18 |
| Alpha | 3.38 |
| Min SIP | ₹500 |
| View Details |