Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth
LIC
|
|---|---|
| 1Y Return | 16.0% ⭐ |
| 3Y CAGR | 17.0% ⭐ |
| 5Y CAGR | 17.0% ⭐ |
| 10Y CAGR | 33.6% ⭐ |
| Current NAV | ₹36.02 |
| AUM (₹ Cr) | 12850 |
| Expense Ratio | 1.80% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.30 |
| Beta | 0.60 |
| Alpha | 2.80 |
| Min SIP | ₹500 |
| View Details |