Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Gold ETF Fund of Fund-Direct Plan-Growth
LIC
|
|---|---|
| 1Y Return | 22.9% ⭐ |
| 3Y CAGR | 13.9% ⭐ |
| 5Y CAGR | 12.9% ⭐ |
| 10Y CAGR | 28.1% ⭐ |
| Current NAV | ₹38.08 |
| AUM (₹ Cr) | 1040 |
| Expense Ratio | 0.29% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.99 |
| Beta | 1.49 |
| Alpha | 2.49 |
| Min SIP | ₹500 |
| View Details |