Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Kotak Income Plus Arbitrage Omni FOF-Direct Plan-G…
Kotak
|
|---|---|
| 1Y Return | 6.7% ⭐ |
| 3Y CAGR | 5.2% ⭐ |
| 5Y CAGR | 6.4% ⭐ |
| 10Y CAGR | 11.7% ⭐ |
| Current NAV | ₹13.10 |
| AUM (₹ Cr) | 13570 |
| Expense Ratio | 0.62% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.02 |
| Beta | 0.92 |
| Alpha | -0.48 |
| Min SIP | ₹500 |
| View Details |