Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Diversified Equity All Cap Active FOF - IDCW …
HDFC
|
|---|---|
| 1Y Return | 25.3% ⭐ |
| 3Y CAGR | 22.3% ⭐ |
| 5Y CAGR | 24.3% ⭐ |
| 10Y CAGR | 44.0% ⭐ |
| Current NAV | ₹9.99 |
| AUM (₹ Cr) | 15580 |
| Expense Ratio | 1.03% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.53 |
| Beta | 1.43 |
| Alpha | -1.97 |
| Min SIP | ₹500 |
| View Details |