Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Diversified Equity All Cap Active FOF - IDCW …
HDFC
|
|---|---|
| 1Y Return | 30.6% ⭐ |
| 3Y CAGR | 17.6% ⭐ |
| 5Y CAGR | 14.6% ⭐ |
| 10Y CAGR | 26.9% ⭐ |
| Current NAV | ₹10.06 |
| AUM (₹ Cr) | 16110 |
| Expense Ratio | 0.76% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.56 |
| Beta | 1.36 |
| Alpha | 1.56 |
| Min SIP | ₹500 |
| View Details |