Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Diversified Equity All Cap Active FOF - Direc…
HDFC
|
|---|---|
| 1Y Return | 31.4% ⭐ |
| 3Y CAGR | 28.4% ⭐ |
| 5Y CAGR | 15.4% ⭐ |
| 10Y CAGR | 29.1% ⭐ |
| Current NAV | ₹10.06 |
| AUM (₹ Cr) | 1690 |
| Expense Ratio | 0.24% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.64 |
| Beta | 0.84 |
| Alpha | -1.36 |
| Min SIP | ₹500 |
| View Details |