Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Groww Silver ETF FOF - Direct - Growth
Groww
|
|---|---|
| 1Y Return | 21.9% ⭐ |
| 3Y CAGR | 9.9% ⭐ |
| 5Y CAGR | 11.9% ⭐ |
| 10Y CAGR | 22.3% ⭐ |
| Current NAV | ₹21.03 |
| AUM (₹ Cr) | 15640 |
| Expense Ratio | 0.79% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.59 |
| Beta | 0.79 |
| Alpha | 4.59 |
| Min SIP | ₹500 |
| View Details |