Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Income Plus Arbitrage Omni FoF - Direct Plan -…
DSP
|
|---|---|
| 1Y Return | 5.3% ⭐ |
| 3Y CAGR | 5.3% ⭐ |
| 5Y CAGR | 5.5% ⭐ |
| 10Y CAGR | 10.2% ⭐ |
| Current NAV | ₹23.71 |
| AUM (₹ Cr) | 9580 |
| Expense Ratio | 0.43% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.53 |
| Beta | 0.43 |
| Alpha | 5.03 |
| Min SIP | ₹500 |
| View Details |