Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Income Plus Arbitrage Passive FOF - Direct Pl…
Axis
|
|---|---|
| 1Y Return | 7.5% ⭐ |
| 3Y CAGR | 5.5% ⭐ |
| 5Y CAGR | 6.2% ⭐ |
| 10Y CAGR | 14.2% ⭐ |
| Current NAV | ₹10.38 |
| AUM (₹ Cr) | 14350 |
| Expense Ratio | 0.70% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.80 |
| Beta | 0.70 |
| Alpha | 1.30 |
| Min SIP | ₹500 |
| View Details |