Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Income Plus Arbitrage Active FOF - Direct Pla…
Axis
|
|---|---|
| 1Y Return | 5.5% ⭐ |
| 3Y CAGR | 5.5% ⭐ |
| 5Y CAGR | 6.7% ⭐ |
| 10Y CAGR | 12.6% ⭐ |
| Current NAV | ₹12.32 |
| AUM (₹ Cr) | 6100 |
| Expense Ratio | 0.55% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.55 |
| Beta | 1.15 |
| Alpha | 2.55 |
| Min SIP | ₹500 |
| View Details |