Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Income Plus Arbitrage Active FOF - Direct Pla…
Axis
|
|---|---|
| 1Y Return | 5.2% ⭐ |
| 3Y CAGR | 5.7% ⭐ |
| 5Y CAGR | 6.9% ⭐ |
| 10Y CAGR | 13.1% ⭐ |
| Current NAV | ₹15.59 |
| AUM (₹ Cr) | 14120 |
| Expense Ratio | 0.27% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.57 |
| Beta | 1.17 |
| Alpha | 2.57 |
| Min SIP | ₹500 |
| View Details |