Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Income Plus Arbitrage Active FOF - Direct Pla…
Axis
|
|---|---|
| 1Y Return | 5.8% ⭐ |
| 3Y CAGR | 5.8% ⭐ |
| 5Y CAGR | 7.0% ⭐ |
| 10Y CAGR | 13.4% ⭐ |
| Current NAV | ₹15.59 |
| AUM (₹ Cr) | 2630 |
| Expense Ratio | 0.78% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.58 |
| Beta | 0.78 |
| Alpha | 0.58 |
| Min SIP | ₹500 |
| View Details |