Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Income Plus Arbitrage Active FOF - Direct Pla…
Axis
|
|---|---|
| 1Y Return | 5.3% ⭐ |
| 3Y CAGR | 6.3% ⭐ |
| 5Y CAGR | 5.5% ⭐ |
| 10Y CAGR | 11.2% ⭐ |
| Current NAV | ₹15.58 |
| AUM (₹ Cr) | 1180 |
| Expense Ratio | 0.43% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.13 |
| Beta | 0.43 |
| Alpha | 2.63 |
| Min SIP | ₹500 |
| View Details |