Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Gold and Silver Passive FOF - Direct Plan - G…
Axis
|
|---|---|
| 1Y Return | 25.4% ⭐ |
| 3Y CAGR | 23.4% ⭐ |
| 5Y CAGR | 15.4% ⭐ |
| 10Y CAGR | 32.1% ⭐ |
| Current NAV | ₹10.17 |
| AUM (₹ Cr) | 14490 |
| Expense Ratio | 0.34% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.94 |
| Beta | 1.54 |
| Alpha | 6.94 |
| Min SIP | ₹500 |
| View Details |