Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Aditya Birla Sun Life Multi Asset Omni FOF-DIRECT …
Aditya Birla Sun Life
|
|---|---|
| 1Y Return | 17.9% ⭐ |
| 3Y CAGR | 10.9% ⭐ |
| 5Y CAGR | 18.9% ⭐ |
| 10Y CAGR | 35.9% ⭐ |
| Current NAV | ₹37.74 |
| AUM (₹ Cr) | 20240 |
| Expense Ratio | 0.29% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.69 |
| Beta | 0.59 |
| Alpha | -0.81 |
| Min SIP | ₹500 |
| View Details |