Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- …
Aditya Birla Sun Life
|
|---|---|
| 1Y Return | 14.8% ⭐ |
| 3Y CAGR | 14.3% ⭐ |
| 5Y CAGR | 9.3% ⭐ |
| 10Y CAGR | 20.5% ⭐ |
| Current NAV | ₹43.28 |
| AUM (₹ Cr) | 9930 |
| Expense Ratio | 1.48% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.88 |
| Beta | 1.08 |
| Alpha | 2.88 |
| Min SIP | ₹500 |
| View Details |