Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- …
Aditya Birla Sun Life
|
|---|---|
| 1Y Return | 9.8% ⭐ |
| 3Y CAGR | 13.3% ⭐ |
| 5Y CAGR | 10.3% ⭐ |
| 10Y CAGR | 23.3% ⭐ |
| Current NAV | ₹46.52 |
| AUM (₹ Cr) | 21030 |
| Expense Ratio | 0.88% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.98 |
| Beta | 0.58 |
| Alpha | -2.02 |
| Min SIP | ₹500 |
| View Details |