Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- …
Aditya Birla Sun Life
|
|---|---|
| 1Y Return | 12.2% ⭐ |
| 3Y CAGR | 11.7% ⭐ |
| 5Y CAGR | 12.7% ⭐ |
| 10Y CAGR | 23.1% ⭐ |
| Current NAV | ₹38.82 |
| AUM (₹ Cr) | 5570 |
| Expense Ratio | 2.02% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.52 |
| Beta | 0.82 |
| Alpha | -2.98 |
| Min SIP | ₹500 |
| View Details |