Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Groww Dynamic Term Fund (formerly known as Indiabu…
Groww
|
|---|---|
| 1Y Return | 11.1% ⭐ |
| 3Y CAGR | 10.1% ⭐ |
| 5Y CAGR | 12.1% ⭐ |
| 10Y CAGR | 22.9% ⭐ |
| Current NAV | ₹1490.53 |
| AUM (₹ Cr) | 12160 |
| Expense Ratio | 0.91% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.61 |
| Beta | 0.51 |
| Alpha | -2.89 |
| Min SIP | ₹500 |
| View Details |