Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Multi Asset Allocation Fund-Direct Plan-IDC…
LIC
|
|---|---|
| 1Y Return | 20.0% ⭐ |
| 3Y CAGR | 12.0% ⭐ |
| 5Y CAGR | 21.0% ⭐ |
| 10Y CAGR | 40.8% ⭐ |
| Current NAV | ₹12.21 |
| AUM (₹ Cr) | 12850 |
| Expense Ratio | 0.70% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.80 |
| Beta | 1.00 |
| Alpha | -1.20 |
| Min SIP | ₹500 |
| View Details |