Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Multi Asset Allocation Fund-Direct Plan-Gro…
LIC
|
|---|---|
| 1Y Return | 13.3% ⭐ |
| 3Y CAGR | 15.3% ⭐ |
| 5Y CAGR | 14.3% ⭐ |
| 10Y CAGR | 27.0% ⭐ |
| Current NAV | ₹12.21 |
| AUM (₹ Cr) | 9680 |
| Expense Ratio | 0.13% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.13 |
| Beta | 1.33 |
| Alpha | -0.87 |
| Min SIP | ₹500 |
| View Details |