Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Dynamic Accrual Fund - Direct - IDC…
Franklin India Dynamic Accrual
|
|---|---|
| 1Y Return | 16.6% ⭐ |
| 3Y CAGR | 9.6% ⭐ |
| 5Y CAGR | 17.6% ⭐ |
| 10Y CAGR | 32.3% ⭐ |
| Current NAV | ₹14.16 |
| AUM (₹ Cr) | 8610 |
| Expense Ratio | 0.76% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.56 |
| Beta | 0.46 |
| Alpha | -0.94 |
| Min SIP | ₹500 |
| View Details |