Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Equity Savings Fund - Regular Plan - Re…
PGIM India
|
|---|---|
| 1Y Return | 30.3% ⭐ |
| 3Y CAGR | 27.3% ⭐ |
| 5Y CAGR | 14.3% ⭐ |
| 10Y CAGR | 26.0% ⭐ |
| Current NAV | ₹12.12 |
| AUM (₹ Cr) | 80 |
| Expense Ratio | 1.13% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.53 |
| Beta | 0.73 |
| Alpha | 0.53 |
| Min SIP | ₹500 |
| View Details |