Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Equity Savings Fund - Annual Dividend o…
PGIM India
|
|---|---|
| 1Y Return | -4.0% ⭐ |
| 3Y CAGR | -1.1% ⭐ |
| 5Y CAGR | -1.4% ⭐ |
| 10Y CAGR | 51.9% ⭐ |
| Current NAV | ₹14.73 |
| AUM (₹ Cr) | 23860 |
| Expense Ratio | 1.61% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.81 |
| Beta | 0.81 |
| Alpha | 1.81 |
| Min SIP | ₹500 |
| View Details |