Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Equity Savings Fund- Direct Plan- Gro…
Nippon India
|
|---|---|
| 1Y Return | 36.4% ⭐ |
| 3Y CAGR | 13.4% ⭐ |
| 5Y CAGR | 20.4% ⭐ |
| 10Y CAGR | 38.1% ⭐ |
| Current NAV | ₹18.25 |
| AUM (₹ Cr) | 14190 |
| Expense Ratio | 0.74% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.14 |
| Beta | 1.34 |
| Alpha | -2.86 |
| Min SIP | ₹500 |
| View Details |