Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Equity Savings Fund-Direct Plan-Monthly IDC…
LIC
|
|---|---|
| 1Y Return | 36.4% ⭐ |
| 3Y CAGR | 23.4% ⭐ |
| 5Y CAGR | 20.4% ⭐ |
| 10Y CAGR | 38.1% ⭐ |
| Current NAV | ₹21.55 |
| AUM (₹ Cr) | 7190 |
| Expense Ratio | 0.44% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.14 |
| Beta | 0.74 |
| Alpha | 2.14 |
| Min SIP | ₹500 |
| View Details |