Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Equity Savings Fund - Direct - Mont…
Franklin India Equity Savings
|
|---|---|
| 1Y Return | 42.1% ⭐ |
| 3Y CAGR | 19.1% ⭐ |
| 5Y CAGR | 26.1% ⭐ |
| 10Y CAGR | 49.1% ⭐ |
| Current NAV | ₹13.68 |
| AUM (₹ Cr) | 6260 |
| Expense Ratio | 0.11% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.71 |
| Beta | 0.71 |
| Alpha | -2.29 |
| Min SIP | ₹500 |
| View Details |