Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Edelweiss Equity Savings Fund - Direct Plan - Mont…
Edelweiss
|
|---|---|
| 1Y Return | 36.9% ⭐ |
| 3Y CAGR | 23.9% ⭐ |
| 5Y CAGR | 20.9% ⭐ |
| 10Y CAGR | 39.5% ⭐ |
| Current NAV | ₹16.54 |
| AUM (₹ Cr) | 7740 |
| Expense Ratio | 0.19% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.19 |
| Beta | 0.79 |
| Alpha | 4.19 |
| Min SIP | ₹500 |
| View Details |