Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Equity Savings Fund - Direct Plan - IDCW - Qua…
DSP
|
|---|---|
| 1Y Return | 44.2% ⭐ |
| 3Y CAGR | 21.2% ⭐ |
| 5Y CAGR | 28.2% ⭐ |
| 10Y CAGR | 55.0% ⭐ |
| Current NAV | ₹17.38 |
| AUM (₹ Cr) | 15470 |
| Expense Ratio | 0.92% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.92 |
| Beta | 0.92 |
| Alpha | 1.92 |
| Min SIP | ₹500 |
| View Details |