Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Regular Savings Fund - Direct Plan - IDCW - Qu…
DSP
|
|---|---|
| 1Y Return | -4.9% ⭐ |
| 3Y CAGR | 1.2% ⭐ |
| 5Y CAGR | 0.3% ⭐ |
| 10Y CAGR | 32.4% ⭐ |
| Current NAV | ₹13.57 |
| AUM (₹ Cr) | 23050 |
| Expense Ratio | 0.70% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.50 |
| Beta | 0.70 |
| Alpha | 6.50 |
| Min SIP | ₹500 |
| View Details |