Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Arbitrage Fund - Direct Plan - Regular …
PGIM India
|
|---|---|
| 1Y Return | 1.3% ⭐ |
| 3Y CAGR | 1.1% ⭐ |
| 5Y CAGR | 1.2% ⭐ |
| 10Y CAGR | 11.2% ⭐ |
| Current NAV | ₹12.68 |
| AUM (₹ Cr) | 1050 |
| Expense Ratio | 0.60% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.00 |
| Beta | 0.90 |
| Alpha | -2.50 |
| Min SIP | ₹500 |
| View Details |