Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Arbitrage Fund - Direct Plan - Annual D…
PGIM India
|
|---|---|
| 1Y Return | 6.6% ⭐ |
| 3Y CAGR | 5.6% ⭐ |
| 5Y CAGR | 6.8% ⭐ |
| 10Y CAGR | 12.8% ⭐ |
| Current NAV | ₹11.72 |
| AUM (₹ Cr) | 610 |
| Expense Ratio | 0.86% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.56 |
| Beta | 0.56 |
| Alpha | 1.56 |
| Min SIP | ₹500 |
| View Details |