Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Arbitrage Fund - Direct Plan Growth P…
Nippon India
|
|---|---|
| 1Y Return | 6.0% ⭐ |
| 3Y CAGR | 7.0% ⭐ |
| 5Y CAGR | 6.7% ⭐ |
| 10Y CAGR | 16.6% ⭐ |
| Current NAV | ₹30.55 |
| AUM (₹ Cr) | 24000 |
| Expense Ratio | 0.95% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.95 |
| Beta | 0.95 |
| Alpha | 1.95 |
| Min SIP | ₹500 |
| View Details |