Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Aggressive Hybrid Equity Fund - Dividen…
PGIM India
|
|---|---|
| 1Y Return | 18.3% ⭐ |
| 3Y CAGR | 13.8% ⭐ |
| 5Y CAGR | 12.8% ⭐ |
| 10Y CAGR | 24.3% ⭐ |
| Current NAV | ₹13.82 |
| AUM (₹ Cr) | 3680 |
| Expense Ratio | 2.23% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.63 |
| Beta | 1.43 |
| Alpha | -2.37 |
| Min SIP | ₹500 |
| View Details |