Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Aggressive Hybrid Equity Fund - Direct …
PGIM India
|
|---|---|
| 1Y Return | 16.3% ⭐ |
| 3Y CAGR | 7.8% ⭐ |
| 5Y CAGR | 10.8% ⭐ |
| 10Y CAGR | 19.7% ⭐ |
| Current NAV | ₹24.78 |
| AUM (₹ Cr) | 19580 |
| Expense Ratio | 0.93% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.03 |
| Beta | 1.23 |
| Alpha | 5.03 |
| Min SIP | ₹500 |
| View Details |