Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Aggressive Hybrid Equity Fund - Direct …
PGIM India
|
|---|---|
| 1Y Return | 14.9% ⭐ |
| 3Y CAGR | 10.4% ⭐ |
| 5Y CAGR | 9.4% ⭐ |
| 10Y CAGR | 18.8% ⭐ |
| Current NAV | ₹13.27 |
| AUM (₹ Cr) | 6740 |
| Expense Ratio | 0.19% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.19 |
| Beta | 1.09 |
| Alpha | -2.31 |
| Min SIP | ₹500 |
| View Details |