Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Taiwan Equity Fund- Regular Plan- IDC…
Nippon India
|
|---|---|
| 1Y Return | 43.7% ⭐ |
| 3Y CAGR | 30.7% ⭐ |
| 5Y CAGR | 27.7% ⭐ |
| 10Y CAGR | 53.6% ⭐ |
| Current NAV | ₹36.42 |
| AUM (₹ Cr) | 22420 |
| Expense Ratio | 1.07% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.87 |
| Beta | 1.47 |
| Alpha | 2.87 |
| Min SIP | ₹500 |
| View Details |