Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Taiwan Equity Fund- Direct Plan- IDCW…
Nippon India
|
|---|---|
| 1Y Return | 38.9% ⭐ |
| 3Y CAGR | 15.9% ⭐ |
| 5Y CAGR | 22.9% ⭐ |
| 10Y CAGR | 45.1% ⭐ |
| Current NAV | ₹38.89 |
| AUM (₹ Cr) | 12440 |
| Expense Ratio | 0.69% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.39 |
| Beta | 1.59 |
| Alpha | 1.39 |
| Min SIP | ₹500 |
| View Details |