Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India MNC Fund- Regular Plan- IDCW Payout
Nippon India
|
|---|---|
| 1Y Return | 40.4% ⭐ |
| 3Y CAGR | 27.4% ⭐ |
| 5Y CAGR | 24.4% ⭐ |
| 10Y CAGR | 44.3% ⭐ |
| Current NAV | ₹10.64 |
| AUM (₹ Cr) | 19090 |
| Expense Ratio | 2.34% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.54 |
| Beta | 1.14 |
| Alpha | 4.54 |
| Min SIP | ₹500 |
| View Details |