Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Innovation Fund-Direct Plan-IDCW Opti…
Nippon India
|
|---|---|
| 1Y Return | 14.7% ⭐ |
| 3Y CAGR | 12.7% ⭐ |
| 5Y CAGR | 15.7% ⭐ |
| 10Y CAGR | 32.0% ⭐ |
| Current NAV | ₹14.96 |
| AUM (₹ Cr) | 17420 |
| Expense Ratio | 0.17% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.87 |
| Beta | 0.47 |
| Alpha | -0.13 |
| Min SIP | ₹500 |
| View Details |