Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Banking & Financial Services Fund - D…
Nippon India
|
|---|---|
| 1Y Return | 23.8% ⭐ |
| 3Y CAGR | 30.8% ⭐ |
| 5Y CAGR | 22.8% ⭐ |
| 10Y CAGR | 44.8% ⭐ |
| Current NAV | ₹715.43 |
| AUM (₹ Cr) | 5430 |
| Expense Ratio | 0.98% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.38 |
| Beta | 0.68 |
| Alpha | 0.88 |
| Min SIP | ₹500 |
| View Details |