Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin Build India Fund - IDCW
Franklin Build India
|
|---|---|
| 1Y Return | 28.3% ⭐ |
| 3Y CAGR | 12.3% ⭐ |
| 5Y CAGR | 18.3% ⭐ |
| 10Y CAGR | 36.2% ⭐ |
| Current NAV | ₹42.25 |
| AUM (₹ Cr) | 1380 |
| Expense Ratio | 2.23% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.83 |
| Beta | 1.03 |
| Alpha | -1.17 |
| Min SIP | ₹500 |
| View Details |