Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin Asian Equity Fund - Direct - IDCW
Franklin Asian Equity
|
|---|---|
| 1Y Return | 36.6% ⭐ |
| 3Y CAGR | 23.6% ⭐ |
| 5Y CAGR | 20.6% ⭐ |
| 10Y CAGR | 38.7% ⭐ |
| Current NAV | ₹23.18 |
| AUM (₹ Cr) | 23210 |
| Expense Ratio | 0.46% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.16 |
| Beta | 0.76 |
| Alpha | -1.84 |
| Min SIP | ₹500 |
| View Details |