Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin Asian Equity Fund - Direct - Growth
Franklin Asian Equity
|
|---|---|
| 1Y Return | 17.5% ⭐ |
| 3Y CAGR | 22.3% ⭐ |
| 5Y CAGR | 6.9% ⭐ |
| 10Y CAGR | 39.2% ⭐ |
| Current NAV | ₹45.69 |
| AUM (₹ Cr) | 18730 |
| Expense Ratio | 0.78% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.18 |
| Beta | 0.48 |
| Alpha | 0.68 |
| Min SIP | ₹500 |
| View Details |