Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin Asian Equity Fund - Direct - Growth
Franklin Asian Equity
|
|---|---|
| 1Y Return | 21.8% ⭐ |
| 3Y CAGR | 28.8% ⭐ |
| 5Y CAGR | 20.8% ⭐ |
| 10Y CAGR | 39.2% ⭐ |
| Current NAV | ₹50.63 |
| AUM (₹ Cr) | 18730 |
| Expense Ratio | 0.78% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.18 |
| Beta | 0.48 |
| Alpha | 0.68 |
| Min SIP | ₹500 |
| View Details |