Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Edelweiss Consumption Fund - Direct - IDCW - Payou…
Edelweiss
|
|---|---|
| 1Y Return | 26.3% ⭐ |
| 3Y CAGR | 13.3% ⭐ |
| 5Y CAGR | 25.3% ⭐ |
| 10Y CAGR | 46.8% ⭐ |
| Current NAV | ₹11.09 |
| AUM (₹ Cr) | 18680 |
| Expense Ratio | 0.93% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.63 |
| Beta | 0.93 |
| Alpha | -2.87 |
| Min SIP | ₹500 |
| View Details |