Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Aditya Birla Sun Life PSU Equity Fund-Direct Plan-…
Aditya Birla Sun Life
|
|---|---|
| 1Y Return | 31.6% ⭐ |
| 3Y CAGR | 28.6% ⭐ |
| 5Y CAGR | 15.6% ⭐ |
| 10Y CAGR | 29.7% ⭐ |
| Current NAV | ₹40.07 |
| AUM (₹ Cr) | 21210 |
| Expense Ratio | 0.86% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.66 |
| Beta | 0.86 |
| Alpha | 0.66 |
| Min SIP | ₹500 |
| View Details |