Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Aditya Birla Sun Life PSU Equity Fund-Direct - Pay…
Aditya Birla Sun Life
|
|---|---|
| 1Y Return | 23.7% ⭐ |
| 3Y CAGR | 30.7% ⭐ |
| 5Y CAGR | 22.7% ⭐ |
| 10Y CAGR | 44.6% ⭐ |
| Current NAV | ₹30.43 |
| AUM (₹ Cr) | 15420 |
| Expense Ratio | 0.97% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.37 |
| Beta | 0.67 |
| Alpha | 0.87 |
| Min SIP | ₹500 |
| View Details |