Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Multi Cap Fund - Regular Plan - IDCW Op…
PGIM India
|
|---|---|
| 1Y Return | 19.1% ⭐ |
| 3Y CAGR | 16.1% ⭐ |
| 5Y CAGR | 20.1% ⭐ |
| 10Y CAGR | 38.3% ⭐ |
| Current NAV | ₹10.19 |
| AUM (₹ Cr) | 16260 |
| Expense Ratio | 1.11% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.21 |
| Beta | 1.11 |
| Alpha | 5.71 |
| Min SIP | ₹500 |
| View Details |